Back to adapters
ORFS-UNF / CF-949FSO-..
ORFS-UNF 90° inschroef koppeling
CF-949FSO-.., M-ORFS x M-UNF-H
ORFS-UNF 90° inschroef koppeling — ORFS-UNF, 90° koppelingen.
22 references · minimum order quantity 5 pieces
Volume prices per piece: from 5, 10, 50 and 100 pieces. The correct price tier is selected automatically based on the quantity.
References
| Reference | Thread 1 | Thread 2 | PRICE/PC FROM 5 | PRICE/PC FROM 10 | PRICE/PC FROM 50 | PRICE/PC FROM 100 | QUANTITY (MIN. 5) | |
|---|---|---|---|---|---|---|---|---|
| CF-949FSO-0404 Request lead time | 9/16"-18 | 7/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-0406 Request lead time | 9/16"-18 | 9/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-0604 Request lead time | 11/16"-16 | 7/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-0606 Request lead time | 11/16"-16 | 9/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-0608 Request lead time | 11/16"-16 | 3/4" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-0806 Request lead time | 13/16"-16 | 9/16" | Log in | Log in | Log in | Log in | Quote | |
| CF-949FSO-0808 Request lead time | 13/16"-16 | 3/4" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-0810 Request lead time | 13/16"-16 | 7/8" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-1008 Request lead time | 1"-14 | 3/4" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-1010 Request lead time | 1"-14 | 7/8" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-1012 Request lead time | 1"-14 | 1.1/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-1210 Request lead time | 1.3/16"-12 | 7/8" | Log in | Log in | Log in | Log in | Quote | |
| CF-949FSO-1212 Request lead time | 1.3/16"-12 | 1.1/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-1216 Request lead time | 1.3/16"-12 | 1.5/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-1612 Request lead time | 1.7/16"-12 | 1.1/16" | Log in | Log in | Log in | Log in | Quote | |
| CF-949FSO-1616 Request lead time | 1.7/16"-12 | 1.5/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-1620 Request lead time | 1.7/16"-12 | 1.5/8" | Log in | Log in | Log in | Log in | Quote | |
| CF-949FSO-2016 Request lead time | 1.11/16"-12 | 1.5/16" | Log in | Log in | Log in | Log in | ||
| CF-949FSO-2020 Request lead time | 1.11/16"-12 | 1.5/8" | Log in | Log in | Log in | Log in | Quote | |
| CF-949FSO-2024 Request lead time | 1.11/16"-12 | 1.7/8" | Log in | Log in | Log in | Log in | Quote | |
| CF-949FSO-2420 Request lead time | 2"-12 | 1.5/8" | Log in | Log in | Log in | Log in | Quote | |
| CF-949FSO-2424 Request lead time | 2"-12 | 1.7/8" | Log in | Log in | Log in | Log in | Quote |
