Back to adapters
ORFS / CF-900FS..
ORFS brazeer bus
CF-900FS.., F-ORFS-BR
ORFS brazeer bus — ORFS, toebehoren.
24 references · minimum order quantity 5 pieces
Volume prices per piece: from 5, 10, 50 and 100 pieces. The correct price tier is selected automatically based on the quantity.
References
| Reference | Thread | PRICE/PC FROM 5 | PRICE/PC FROM 10 | PRICE/PC FROM 50 | PRICE/PC FROM 100 | QUANTITY (MIN. 5) | |
|---|---|---|---|---|---|---|---|
| CF-900FS04-6MM Request lead time | 9/16"-18 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS06-8MM Request lead time | 11/16"-16 | Log in | Log in | Log in | Log in | ||
| CF-900FS06-10MM Request lead time | 11/16"-16 | Log in | Log in | Log in | Log in | ||
| CF-900FS08-12MM Request lead time | 13/16"-16 | Log in | Log in | Log in | Log in | ||
| CF-900FS10-14MM Request lead time | 1"-14 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS10-15MM Request lead time | 1"-14 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS10-16MM Request lead time | 1"-14 | Log in | Log in | Log in | Log in | ||
| CF-900FS12-18MM Request lead time | 1.3/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS12-20MM Request lead time | 1.3/16"-12 | Log in | Log in | Log in | Log in | ||
| CF-900FS16-22MM Request lead time | 1.7/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS16-25MM Request lead time | 1.7/16"-12 | Log in | Log in | Log in | Log in | ||
| CF-900FS20-28MM Request lead time | 1.11/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS20-30MM Request lead time | 1.11/16"-12 | Log in | Log in | Log in | Log in | ||
| CF-900FS20-32MM Request lead time | 1.11/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS24-35MM Request lead time | 2"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS24-38MM Request lead time | 2"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS04-04 Request lead time | 9/16"-18 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS06-06 Request lead time | 11/16"-16 | Log in | Log in | Log in | Log in | ||
| CF-900FS08-08 Request lead time | 13/16"-16 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS10-10 Request lead time | 1"-14 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS12-12 Request lead time | 1.3/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS16-16 Request lead time | 1.7/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS20-20 Request lead time | 1.11/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-900FS24-24 Request lead time | 2"-12 | Log in | Log in | Log in | Log in | Quote |
