Back to adapters
JIC-UNF / CF-849FSO-..
JIC-UNF 90° inschroef koppeling
CF-849FSO-.., M-JIC x M-UNF-H
JIC-UNF 90° inschroef koppeling — JIC-UNF, 90° koppelingen.
27 references · minimum order quantity 5 pieces
Volume prices per piece: from 5, 10, 50 and 100 pieces. The correct price tier is selected automatically based on the quantity.
References
| Reference | Thread 1 | Thread 2 | PRICE/PC FROM 5 | PRICE/PC FROM 10 | PRICE/PC FROM 50 | PRICE/PC FROM 100 | QUANTITY (MIN. 5) | |
|---|---|---|---|---|---|---|---|---|
| CF-849FSO-0404 Request lead time | 7/16"-20 | 7/16"-20 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0405 Request lead time | 7/16"-20 | 1/2"-20 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0406 Request lead time | 7/16"-20 | 9/16"-18 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0504 Request lead time | 1/2"-20 | 7/16"-20 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0505 Request lead time | 1/2"-20 | 1/2"-20 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0506 Request lead time | 1/2"-20 | 9/16"-18 | Log in | Log in | Log in | Log in | Quote | |
| CF-849FSO-0604 Request lead time | 9/16"-18 | 7/16"-20 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0605 Request lead time | 9/16"-18 | 1/2"-20 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0606 Request lead time | 9/16"-18 | 9/16"-18 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0608 Request lead time | 9/16"-18 | 3/4"-16 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0806 Request lead time | 3/4"-16 | 9/16"-18 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0808 Request lead time | 3/4"-16 | 3/4"-16 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-0810 Request lead time | 3/4"-16 | 7/8"-14 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1008 Request lead time | 7/8"-14 | 3/4"-16 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1010 Request lead time | 7/8"-14 | 7/8"-14 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1012 Request lead time | 7/8"-14 | 1.1/16"-12 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1210 Request lead time | 1.1/16"-12 | 7/8"-14 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1212 Request lead time | 1.1/16"-12 | 1.1/16"-12 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1216 Request lead time | 1.1/16"-12 | 1.5/16"-12 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1612 Request lead time | 1.5/16"-12 | 1.1/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-849FSO-1616 Request lead time | 1.5/16"-12 | 1.5/16"-12 | Log in | Log in | Log in | Log in | ||
| CF-849FSO-1620 Request lead time | 1.5/16"-12 | 1.5/8"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-849FSO-2016 Request lead time | 1.5/8"-12 | 1.5/16"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-849FSO-2020 Request lead time | 1.5/8"-12 | 1.5/8"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-849FSO-2420 Request lead time | 1.7/8"-12 | 1.5/8"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-849FSO-2424 Request lead time | 1.7/8"-12 | 1.7/8"-12 | Log in | Log in | Log in | Log in | Quote | |
| CF-849FSO-3232 Request lead time | 2.1/2"-12 | 2.1/2"-12 | Log in | Log in | Log in | Log in | Quote |
