Back to hose fittings
Medium pressure / ORFS / Losse moer
Slangpilaar ORFS losse moer 45°
MP...NORS45 (F-ORFS, 45°)
Slangpilaar middel pressure (2 staallagen), ORFS – Losse moer. Minimale bestelhoeveelheid 5 stuks.
18 references · minimum order quantity 5 pieces
Volume prices per piece: from 5, 10, 50 and 100 pieces. The correct price tier is selected automatically based on the quantity.
References
| Reference | DN | Hose (mm) | Hose (inch) | Thread 1 | Thread 2 | Max. working pressure | PRICE/PC FROM 5 | PRICE/PC FROM 10 | PRICE/PC FROM 50 | PRICE/PC FROM 100 | QUANTITY (MIN. 5) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP0404NORS45 Request lead time | 6 | 6,4 | 1/4" | 9/16" - 18 | — | 450 bar | Log in | Log in | Log in | Log in | ||
| MP0406NORS45 Request lead time | 6 | 6,4 | 1/4" | 1/16" - 16 | — | 450 bar | Log in | Log in | Log in | Log in | ||
| MP0504NORS45 Request lead time | 8 | 8 | 5/16" | 9/16" - 18 | — | 350 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0506NORS45 Request lead time | 8 | 8 | 5/16" | 1/16" - 16 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0604NORS45 Request lead time | 10 | 9,5 | 3/8" | 9/16" - 18 | — | 450 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0606NORS45 Request lead time | 10 | 9,5 | 3/8" | 1/16" - 16 | — | 450 bar | Log in | Log in | Log in | Log in | ||
| MP0608NORS45 Request lead time | 10 | 9,5 | 3/8" | 3/16" - 16 | — | 450 bar | Log in | Log in | Log in | Log in | ||
| MP0808NORS45 Request lead time | 12 | 12,7 | 1/2" | 3/16" - 16 | — | 415 bar | Log in | Log in | Log in | Log in | ||
| MP0810NORS45 Request lead time | 12 | 12,7 | 1/2" | " - 14 | — | 415 bar | Log in | Log in | Log in | Log in | ||
| MP0812NORS45 Request lead time | 12 | 12,7 | 1/2" | 3/16" - 12 | — | 415 bar | Log in | Log in | Log in | Log in | ||
| MP1010NORS45 Request lead time | 16 | 16 | 5/8" | " - 14 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1012NORS45 Request lead time | 16 | 16 | 5/8" | 3/16" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1212NORS45 Request lead time | 20 | 19 | 3/4" | 3/16" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1216NORS45 Request lead time | 20 | 19 | 3/4" | 7/16" - 12 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1616NORS45 Request lead time | 25 | 25,4 | 1" | 7/16" - 12 | — | 280 bar | Log in | Log in | Log in | Log in | ||
| MP1620NORS45 Request lead time | 25 | 25,4 | 1" | 11/16" - 12 | — | 280 bar | Log in | Log in | Log in | Log in | Quote | |
| MP2020NORS45 Request lead time | 32 | 31,8 | 1 1/4" | 11/16" - 12 | — | 210 bar | Log in | Log in | Log in | Log in | ||
| MP2424NORS45 Request lead time | 38 | 38,1 | 1 1/2" | — | " - 12 | 185 bar | Log in | Log in | Log in | Log in |
