Back to hose fittings
Medium pressure / JIC / Mannelijk
Slangpilaar JIC mannelijk
MP...MJ (M-JIC)
Slangpilaar middel pressure (2 staallagen), JIC – Mannelijk. Minimale bestelhoeveelheid 5 stuks.
27 references · minimum order quantity 5 pieces
Volume prices per piece: from 5, 10, 50 and 100 pieces. The correct price tier is selected automatically based on the quantity.
References
| Reference | DN | Hose (mm) | Hose (inch) | Thread 1 | Thread 2 | Max. working pressure | PRICE/PC FROM 5 | PRICE/PC FROM 10 | PRICE/PC FROM 50 | PRICE/PC FROM 100 | QUANTITY (MIN. 5) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP0304MJ Request lead time | 5 | 4,8 | 3/16" | 7/16" - 20 | — | 415 bar | Log in | Log in | Log in | Log in | ||
| MP0305MJ Request lead time | 5 | 4,8 | 3/16" | /2" - 20 | — | 415 bar | Log in | Log in | Log in | Log in | ||
| MP0404MJ Request lead time | 6 | 6,4 | 1/4" | 7/16" - 20 | — | 400 bar | Log in | Log in | Log in | Log in | ||
| MP0405MJ Request lead time | 6 | 6,4 | 1/4" | /2" - 20 | — | 400 bar | Log in | Log in | Log in | Log in | ||
| MP0406MJ Request lead time | 6 | 6,4 | 1/4" | 9/16" - 18 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0505MJ Request lead time | 8 | 8 | 5/16" | /2" - 20 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0506MJ Request lead time | 8 | 8 | 5/16" | 9/16" - 18 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0508MJ Request lead time | 8 | 8 | 5/16" | 3/4" - 16 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0606MJ Request lead time | 10 | 9,5 | 3/8" | 9/16" - 18 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0608MJ Request lead time | 10 | 9,5 | 3/8" | 3/4" - 16 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0610MJ Request lead time | 10 | 9,5 | 3/8" | 7/8" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0808MJ Request lead time | 12 | 12,7 | 1/2" | 3/4" - 16 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0810MJ Request lead time | 12 | 12,7 | 1/2" | 7/8" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP0812MJ Request lead time | 12 | 12,7 | 1/2" | 1/16" - 12 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1010MJ Request lead time | 16 | 16 | 5/8" | 7/8" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1012MJ Request lead time | 16 | 16 | 5/8" | 1/16" - 12 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1210MJ Request lead time | 20 | 19 | 3/4" | 7/8" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1212MJ Request lead time | 20 | 19 | 3/4" | 1/16" - 12 | — | 350 bar | Log in | Log in | Log in | Log in | ||
| MP1214MJ Request lead time | 20 | 19 | 3/4" | 3/16" - 12 | — | 280 bar | Log in | Log in | Log in | Log in | ||
| MP1216MJ Request lead time | 20 | 19 | 3/4" | 5/16" - 12 | — | 280 bar | Log in | Log in | Log in | Log in | ||
| MP1612MJ Request lead time | 25 | 25,4 | 1" | 1/16" - 12 | — | 280 bar | Log in | Log in | Log in | Log in | ||
| MP1616MJ Request lead time | 25 | 25,4 | 1" | 5/16" - 12 | — | 280 bar | Log in | Log in | Log in | Log in | ||
| MP1620MJ Request lead time | 25 | 25,4 | 1" | 5/8" - 12 | — | 280 bar | Log in | Log in | Log in | Log in | ||
| MP2020MJ Request lead time | 32 | 31,8 | 1 1/4" | 5/8" - 12 | — | 210 bar | Log in | Log in | Log in | Log in | ||
| MP2024MJ Request lead time | 32 | 31,8 | 1 1/4" | 7/8" - 12 | — | 185 bar | Log in | Log in | Log in | Log in | Quote | |
| MP2424MJ Request lead time | 38 | 38,1 | 1 1/2" | 7/8" - 12 | — | 185 bar | Log in | Log in | Log in | Log in | ||
| MP3232MJ Request lead time | 50 | 50,8 | 2" | — | 1/2" - 12 | 175 bar | Log in | Log in | Log in | Log in | Quote |
