Back to hose fittings
Medium pressure / BSP / Losse moer
Slangpilaar BSP Losse moer met O-ring 45°
MP...NO (F-BSP-60A, met O-ring)
Slangpilaar middel pressure (2 staallagen), BSP – Losse moer. Minimale bestelhoeveelheid 5 stuks.
18 references · minimum order quantity 5 pieces
Volume prices per piece: from 5, 10, 50 and 100 pieces. The correct price tier is selected automatically based on the quantity.
References
| Reference | DN | Hose (mm) | Hose (inch) | Thread 1 | Thread 2 | Max. working pressure | PRICE/PC FROM 5 | PRICE/PC FROM 10 | PRICE/PC FROM 50 | PRICE/PC FROM 100 | QUANTITY (MIN. 5) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP0404NO45 Request lead time | 6 | 6,4 | 1/4" | /4" - 19 | — | 450 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0406NO45 Request lead time | 6 | 6,4 | 1/4" | 3/8" - 19 | — | 450 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0506NO45 Request lead time | 8 | 8 | 5/16" | 3/8" - 19 | — | 350 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0606NO45 Request lead time | 10 | 9,5 | 3/8" | 3/8" - 19 | — | 445 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0608NO45 Request lead time | 10 | 9,5 | 3/8" | /2" - 14 | — | 415 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0808NO45 Request lead time | 12 | 12,7 | 1/2" | /2" - 14 | — | 415 bar | Log in | Log in | Log in | Log in | Quote | |
| MP0810NO45 Request lead time | 12 | 12,7 | 1/2" | 5/8" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | Quote | |
| MP1010NO45 Request lead time | 16 | 16 | 5/8" | 5/8" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | Quote | |
| MP1012NO45 Request lead time | 16 | 16 | 5/8" | 3/4" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | Quote | |
| MP1212NO45 Request lead time | 20 | 19 | 3/4" | 3/4" - 14 | — | 350 bar | Log in | Log in | Log in | Log in | Quote | |
| MP1216NO45 Request lead time | 20 | 19 | 3/4" | " - 11 | — | 280 bar | Log in | Log in | Log in | Log in | Quote | |
| MP1616NO45 Request lead time | 25 | 25,4 | 1" | " - 11 | — | 280 bar | Log in | Log in | Log in | Log in | Quote | |
| MP1620NO45 Request lead time | 25 | 25,4 | 1" | 1/4" - 11 | — | 250 bar | Log in | Log in | Log in | Log in | Quote | |
| MP2020NO45 Request lead time | 32 | 31,8 | 1 1/4" | 1/4" - 11 | — | 210 bar | Log in | Log in | Log in | Log in | Quote | |
| MP2024NO45 Request lead time | 32 | 31,8 | 1 1/4" | 1/2" - 11 | — | 210 bar | Log in | Log in | Log in | Log in | Quote | |
| MP2424NO45 Request lead time | 38 | 38,1 | 1 1/2" | 1/2" - 11 | — | 185 bar | Log in | Log in | Log in | Log in | Quote | |
| MP2432NO45 Request lead time | 38 | 38,1 | 1 1/2" | — | " - 11 | 185 bar | Log in | Log in | Log in | Log in | Quote | |
| MP3232NO45 Request lead time | 50 | 50,8 | 2" | — | " - 11 | 175 bar | Log in | Log in | Log in | Log in | Quote |
